Property Attributes
- MLS#26000843
- TypeSingle Family
- Listing Status Active
- CountySIERRA
- CityKingston
- Zip88042
- StyleSingle Wide
- Year Built1970
- Taxes$ 387
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage927
- Lot Size0.18 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Completely furnished and move in ready! 2 bedroom 1 bath manufactured home with an spacious addition nestled in the middle of serene Kingston, NM. Front covered porch. Horshoe driveway. Extra little bunk house outside makes for a studio or sitting area. Storage sheds on property. Located right next to the Museum. Enjoy the cool morning and evenings while sipping your coffee.
| Price History | |
|---|---|
| 8/25/2026 | Listed $150,000 |
General Features
| Living Area | 927.0 |
|---|---|
| Heating | Forced Air Central, Other, Propane, Wall Furnace |
| Utilities | Propane, Domestic Well, Septic System |
| Architectural Style | Single Wide |
| Pets Allowed | No |
| Year Built | 1970 |
| Topography | Front Yard, Wire Fence |
| Assessments | False |
| Property Subtype | Single Wide |
| Parcel Number | 3049093262209 |
| County | Sierra |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 to Exit 63. Follow highway into Hillsboro and on thru up to Kingston. Home will be on the left. |
| City | Kingston |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 387.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Kingston |
| Legal Description | Kingston Block G Lots 3, 4 MH 2513 Block M lots 6, 7 & 8 |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet, Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 927.0 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | RV Parking, Deck Covered, Storage Shed |
|---|---|
| Vegetation | Native/Natural |
| Fencing | Front Yard, Wire Fence |
| Parking Features | None |
| Water Source | Domestic Well |
| Inclusions | Dryer, Free-Standing Range, Refrigerator, Washer |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 927.0 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested