Property Attributes
- MLS#20262517
- TypeSingle Family
- Listing Status Active
- CountySIERRA
- CityTruth Or Consequences
- AreaNew Mexico Mls
- NeighborhoodLa Vista Addition
- Zip87901
- StyleSingle Family Site Build
- Year Built1960
- Taxes$ 372
- Price$ 205,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
New Mexico MLS (NMMLS)
Property Description
BEAUTIFUL REMODEL...READY FOR MOVE IN
| Price History | |
|---|---|
| 5/1/2026 | Listed $205,000 |
General Features
| Living Area | 900.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| Possession | Upon Funding |
| Roof | Pitched, Shingle |
| Garage Spaces | 1.0 |
| Construction Materials | Frame |
| Year Built | 1960 |
| Topography | Irregular Lot |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 3021078304186 |
| County | Sierra |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | La Vista Addition |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| City | Truth Or Consequences |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 372.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Truth Or Consequences |
| Legal Description | 46 BLOCK 46 LOT 10 46 BLOCK 46 LOT 9 |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Detector - Smoke/Heat |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 1.0 |
| Inclusions | Cooktop, Dishwasher, Disposal, Oven, Range Hood, Refrigerator |
| Spa | No |
| Building Area Total | 900.0 |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested